| Name | Voting power | Vote | Date | Tx hash |
|---|---|---|---|---|
| Delegator | Yes | e9ea6e44...9bff3d06 | ||
| Delegator | Yes | d6b9f426...417db425 | ||
| Delegator | Yes | 15e66cfa...9ac671f8 | ||
| Delegator | Yes | 26dc67e6...35252b85 | ||
| Delegator | Yes | 13891798...33ec7d79 | ||
| Delegator | Yes | dac8d438...f5e097b8 | ||
| Delegator | Yes | 9808b8dd...b802a428 | ||
| Delegator | Yes | 33dd5233...ac57aad5 | ||
| Delegator | Yes | c92e07ee...03fe87a8 | ||
| Delegator | Yes | 07555049...56ce9365 | ||
| Delegator | Yes | e617c5db...84852a82 | ||
| Delegator | Yes | dd50f7f9...8c0f0ebf | ||
| Delegator | Yes | 281b3d62...c337bbec | ||
| Delegator | Yes | 8ae88c70...60b6ec39 | ||
| Delegator | Yes | 34256712...fc7f4112 | ||
| Delegator | Yes | 2472898a...f254cb5a | ||
| Delegator | Yes | 2472898a...f254cb5a | ||
| Delegator | Yes | 8563225d...8974f27c | ||
| Delegator | Yes | bef86bd5...d52533c7 | ||
| Delegator | Yes | 8734700b...64272804 |
Update fee parameters for USDC, ATOM and OSMO