No recent swap price data available. Prices are derived from swaps in the last hour.
| Pair | Positions | Reserves 1 | Reserves 2 | Avg fee |
|---|---|---|---|---|
| drPksQaB...7cjQs= / KeqcLzNx...ypahA= | 719 | 115.54M | 167.71B | 2.58% |
| B+9mATKk...RtDw8= / KeqcLzNx...ypahA= | 127 | 0 | 4.12B | 0.19% |
| KSOgqHs6...F8RAc= / KeqcLzNx...ypahA= | 122 | 173.30M | 1.10B | 0.10% |
| KeqcLzNx...ypahA= / UxSzPuz9...+FxBE= | 70 | 697.44M | 96.07M | 0.10% |
| cmKHlW9Y...ol2wA= / B+9mATKk...RtDw8= | 20 | 6.88M | 0 | 1.55% |
| p6M59C5n...TsHgA= / KeqcLzNx...ypahA= | 20 | 118.44B | 0 | 0.10% |
| p6M59C5n...TsHgA= / drPksQaB...7cjQs= | 16 | 259.01M | 0 | 0.50% |
| KSOgqHs6...F8RAc= / drPksQaB...7cjQs= | 14 | 138.30M | 3.00M | 0.07% |
| KSOgqHs6...F8RAc= / EcnyMANi...Tk1gs= | 14 | 5.44M | 0 | 1.00% |
| WdHeHDmk...K2oAE= / KeqcLzNx...ypahA= | 10 | 0 | 61.70M | 0.10% |
| Pair | Reserves | State | Fee tier | Updated | Position ID |
|---|---|---|---|---|---|
| Open |
| 50.00% |
| plpid1nfc... |
| Open | 50.00% | plpid1l24... |
| Open | 50.00% | plpid1xng... |
| Open | 50.00% | plpid1x0z... |
| Open | 50.00% | plpid13ex... |
| Open | 50.00% | plpid15hs... |
| Open | 50.00% | plpid1jtx... |
| Open | 50.00% | plpid1v5y... |
| Open | 50.00% | plpid1ml7... |
| Open | 50.00% | plpid18kr... |
| Open | 50.00% | plpid16ar... |
| Open | 50.00% | plpid1t3x... |
| Open | 50.00% | plpid1lpt... |